National T20 Cup Points Table 2025
Group A
Team Name | M | W | L | D | NR | PTS | Series Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 1 | 0 | 0 | 6 | LWWW |
| ||||||||||||||||||
![]() | 4 | 0 | 4 | 0 | 0 | 0 | LLLL |
| ||||||||||||||||||
![]() | 4 | 1 | 3 | 0 | 0 | 2 | LLWL |
| ||||||||||||||||||
![]() | 7 | 5 | 1 | 1 | 0 | 10 | DWWWW |
| ||||||||||||||||||
![]() | 5 | 3 | 2 | 0 | 0 | 6 | LWWWL |
|
Group B
Team Name | M | W | L | D | NR | PTS | Series Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 1 | 1 | 0 | 10 | DWWWW |
| ||||||||||||||||||
![]() | 4 | 0 | 3 | 1 | 0 | 0 | LLLD |
| ||||||||||||||||||
![]() | 4 | 0 | 3 | 1 | 0 | 0 | LLLD |
| ||||||||||||||||||
![]() | 5 | 4 | 1 | 0 | 0 | 8 | LWWWW |
| ||||||||||||||||||
![]() | 4 | 2 | 2 | 0 | 0 | 4 | LWWL |
|
Group C
Team Name | M | W | L | D | NR | PTS | Series Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 1 | 1 | 0 | 4 | LDWW |
| ||||||||||||||||||
![]() | 3 | 1 | 2 | 0 | 0 | 2 | WLL |
| ||||||||||||||||||
![]() | 3 | 0 | 2 | 1 | 0 | 0 | LDL |
| ||||||||||||||||||
![]() | 5 | 2 | 1 | 2 | 0 | 4 | LWDDW |
|
Group D
Team Name | M | W | L | D | NR | PTS | Series Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 2 | 1 | 0 | 0 | LLD |
| ||||||||||||||||||
![]() | 3 | 0 | 2 | 1 | 0 | 0 | LLD |
| ||||||||||||||||||
![]() | 5 | 3 | 2 | 0 | 0 | 6 | LWWWL |
| ||||||||||||||||||
![]() | 4 | 3 | 1 | 0 | 0 | 6 | LWWW |
|