County Championship
Worcestershire vs Surrey
County Championship
County Ground

WOR
209

SUR
(15 ov.) 47/0
Hampshire vs Worcestershire
County Championship
The Rose Bowl

HAM

WOR
(96 ov.) 456/3
batsman
Full name: | James William Hartshorn |
Nationality: | New Zealand |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
League | First class | List a |
---|---|---|
Matches | 6 | 4 |
Innings | 12 | 4 |
Overs | 132.4 | 26.0 |
Balls | - | - |
Maidens | 27 | 0 |
Runs | 442 | 164 |
Wickets | 12 | 2 |
Avg | 36.83 | 82 |
SR | 66.33 | 78 |
Eco | 3.33 | 6.3 |
BB | 4 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
League | First class | List a |
---|---|---|
Matches | 6 | 4 |
Innings | 11 | 2 |
Not outs | 7 | 0 |
Runs | 49 | 5 |
Balls Faced | 161 | 12 |
Avg | 12.25 | 2.5 |
SR | 30.43 | 41.66 |
Fours | 6 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 17 | 5 |
Hundreds | 0 | 0 |
County Championship
County Ground
WOR
209
SUR
(15 ov.) 47/0
County Championship
The Rose Bowl
HAM
WOR
(96 ov.) 456/3
Ford Trophy
McLean Park, Napier
CST
WFI
Ford Trophy
Basin Reserve, Wellington
WFI
CKI
Ford Trophy
Seddon Park, Hamilton
NDS
WFI
Ford Trophy
Basin Reserve, Wellington
WFI
OVO
Ford Trophy
Basin Reserve, Wellington
WFI
AUCA
Plunket Shield
Basin Reserve, Wellington
WFI
OVO
Plunket Shield
Basin Reserve, Wellington
WFI
CST
Plunket Shield
Eden Park Outer Oval, Auckland
AUCA
WFI
Plunket Shield
Seddon Park, Hamilton
NDS
WFI