Bago T10 Blast
Pigeon Point Skiers vs Store Bay Snorkelers
Bago T10 Blast

PIG

STBS
all rounder
Full name: | Terrance Hinds |
Nationality: | Trinidad and Tobago |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
League | First class | List a | T20 |
---|---|---|---|
Matches | 13 | 6 | 6 |
Innings | 22 | 6 | 5 |
Overs | 244.2 | 39.0 | 14.0 |
Balls | - | - | - |
Maidens | 55 | 0 | 0 |
Runs | 802 | 212 | 136 |
Wickets | 25 | 7 | 3 |
Avg | 32.08 | 30.28 | 45.33 |
SR | 58.64 | 33.42 | 28 |
Eco | 3.28 | 5.43 | 9.71 |
BB | 5 | 2 | 2 |
4w | 1 | 0 | 0 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
League | First class | List a | T20 |
---|---|---|---|
Matches | 13 | 6 | 6 |
Innings | 18 | 2 | 2 |
Not outs | 4 | 1 | 0 |
Runs | 577 | 26 | 5 |
Balls Faced | 735 | 25 | 5 |
Avg | 41.21 | 26 | 2.5 |
SR | 78.5 | 104 | 100 |
Fours | 53 | 0 | 1 |
Fifties | 5 | 0 | 0 |
Sixies | 26 | 1 | 0 |
Highest | 102 | 17 | 4 |
Hundreds | 1 | 0 | 0 |
Bago T10 Blast
PIG
STBS
Trinidad T10 Blast
COC
BLU
Trinidad T10 Blast
BLU
COC
Trinidad T10 Blast
TRI
COC
Trinidad T10 Blast
COC
STE
Trinidad T10 Blast
SOK
COC
Trinidad T10 Blast
COC
TRI
Trinidad T10 Blast
COC
SOK
Trinidad T10 Blast
COC
SCA
Trinidad T10 Blast
SCA
COC
Trinidad T10 Blast
COC
SOK
Caribbean Premier League
Basseterre
SKN
TKR
Caribbean Premier League
Antigua
ABF
TKR
Caribbean Premier League
Gros Islet
STL
TKR
Caribbean Premier League
Tarouba
TKR
ABF
Caribbean Premier League
Tarouba
TKR
BARR
Caribbean Premier League
Tarouba
TKR
GAW
Caribbean Premier League
Tarouba
TKR
SKN
Caribbean Premier League
Brian Lara Stadium, Tarouba
TKR
STL
Caribbean Premier League
Providence Stadium, Providence
GAW
TKR
Caribbean Premier League
Kensington Oval, Bridgetown
BARR
TKR