Squads Otago Volts vs Canterbury Kings First class Plunket Shield 25.11.2025
First class
Dunedin
Playing
First Team | Second Team |
---|---|
Bacon Matthew Boyce bowler | Bowes Chad batsman |
Chu Max wicket keeper | Davey Sean Benjamin bowler |
Cumming Jacob Mark all rounder | Foulkes Zak batsman |
Duffy Jacob bowler | Hay Mitchell James batsman |
Foxcroft Dean all rounder | Henry Matt bowler |
Georgeson Luke all rounder | Hunter Dylan all rounder |
Gibson Jacob Michael bowler | Jamieson Kyle bowler |
Latham Tom wicket keeper | |
Johnson Llewellyn Cullen batsman | Mariu Rhys batsman |
Lockrose Ben bowler | McClure Ken batsman |
McKay Jarrod bowler | McConchie Cole all rounder |
Muller Travis bowler | McKenzie Angus bowler |
Parkes Thorn Kiwa batsman | Mitchell Daryl all rounder |
Phillips Dale batsman | Nicholls Henry batsman |
Phillips Glenn all rounder | Nuttall Edward James bowler |
Rutherford Hamish batsman | O'Rourke William bowler |
Todd Jamal all rounder | Rae Michael bowler |
White Ollie batsman | Rippon Michael all rounder |
Match has not started yet